Contact Our Agents
Ivona Jedeluk
Realtor
Mobile: (312) 513-1105
Fax: (773) 583-0284
Send email: ivona1@msn.com
Gary DaileyBroker Owner
Mobile: (312) 405-4456
Fax: (773) 583-0284
Send email: gary.dailey@sbcglobal.net
OLD NORWOOD PARK - 6030 N Neva Ave , Chicago, Illinois 60631
Ref : 08274330
Address :
6030 N Neva Ave , Chicago, Illinois 60631,60631 CHICAGO
Advantages
- Walking Distance to the Train
- Oversized Lot
Selling price | : $ 359 900 |
Charges | : Consult us |
Fees | : Consult us |
Description :
Living space : 2140 Sq. Ft.
Number of rooms : 7
Number of floors : 1
Number of bathrooms : 2
Remarks: Old Norwood Park, meticulously maintained bungalow, on a 50
ft. wide lot. Bright, big rms. Enormous kitchen w/ an adjacent 3 season rm. 2
bdrms on the main level, one used as an office. 2nd level has 2 big bdrms and
ample closets. Finished bsmnt w/ a full bath , rec rm and utility rm. Upgraded
electric, newer wndws and mechanicals. Nice deck, fenced in, beautiful yard.
Pride of ownership, spotless home.
ft. wide lot. Bright, big rms. Enormous kitchen w/ an adjacent 3 season rm. 2
bdrms on the main level, one used as an office. 2nd level has 2 big bdrms and
ample closets. Finished bsmnt w/ a full bath , rec rm and utility rm. Upgraded
electric, newer wndws and mechanicals. Nice deck, fenced in, beautiful yard.
Pride of ownership, spotless home.
School Data | Assessments | Tax | Miscellaneous | ||||
Elementary: | 299 | Amount: | - | Amount: | $4,481 | Waterfront: | - |
Junior High: | 299 | Frequency: | - | PIN: | 13061130250000 | Appx SF: | 2140 |
High School: | 299 | Special Assessments: | - | Mult PINs: | - | SF Source: | Estimated |
Other: | Special Service Area: | - | Tax Year: | 2010 | Acreage: | - | |
Master Association: | - | Tax Exmps: |
Additional Details
Room Name | Size | Level | Flooring | Win Trmt | Room Name | Size | Level | Flooring | Win Trmt |
Living Room | 19x14 | Main Level | Carpet | - | Master Bedroom | 20x17 | 2nd Level | Carpet | - |
Dining Room | 15x11 | Main Level | Carpet | - | 2nd Bedroom | 16x15 | 2nd Level | Carpet | - |
Kitchen | 21x14 | Main Level | Hardwood | - | 3rd Bedroom | 12x9 | Main Level | - | - |
Family Room | - | Main Level | - | - | 4th Bedroom | 10x9 | Main Level | - | - |
Laundry Room | - | - | - | - | |||||
Sun/Florida Room | 12x10 | Main Level | - | - |
Interior & Exterior Property Features:
Age | - | Additional Rooms: | - | Roof: | - |
Type: | - | Garage Ownership: | - | Sewer: | - |
Style: | - | Garage On Site: | - | Water: | - |
Exterior: | - | Garage Type: | - | Const Opts: | |
Air Cond: | - | Garage Details: | - | General Info: | - |
Heating: | - | Parking Ownership: | - | Amenities: | - |
Kitchen: | - | Parking On Site: | - | Asmt Incl: | - |
Appliances: | - | Parking Details: | - | HERS Index Score: | - |
Dining: | - | Driveway: | - | Green Discl: | - |
Attic: | - | Foundation: | - | Green Rating Source: | - |
Basement Details: | - | Exst Bas/Fnd: | - | Green Feats: | - |
Bath Amn: | - | Disability Access: | No | Sale Terms: | - |
Fireplace Details: | - | Disability Details: | - | Possession: | - |
Fireplace Location: | - | Exposure: | - | Occ Date: | - |
Electricity: | - | Lot Size: | - | ||
Equipment: | - | Lot Desc: | - |
* Listing provided by House Quest Inc
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.